Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
March 26 - 8 AM CD 354.92' 308.24' 59,189
March 26 - 7 AM CD 354.92' 308.30' 59,328
March 26 - 6 AM CD 354.88' 308.39' 59,496
March 26 - 5 AM CD 354.84' 308.38' 59,520
March 26 - 4 AM CD 354.82' 308.44' 59,651
March 26 - 3 AM CD 354.82' 308.52' 59,745
March 26 - 2 AM CD 354.80' 308.56' 59,746
March 26 - 1 AM CD 354.82' 308.66' 59,792
March 25 - Midnight CD 354.77' 308.76' 59,694
March 25 - 11 PM CD 354.79' 308.84' 59,688
March 25 - 10 PM CD 354.75' 308.87' 59,832
March 25 - 9 PM CD 354.68' 308.89' 59,840
March 25 - 8 PM CD 354.59' 309.06' 59,799
March 25 - 7 PM CD 354.56' 309.15' 59,910
March 25 - 6 PM CD 354.53' 309.33' 60,095
March 25 - 5 PM CD 354.52' 309.40' 60,149
March 25 - 4 PM CD 354.50' 309.46' 60,391
March 25 - 3 PM CD 354.55' 309.60' 60,380
March 25 - 2 PM CD 354.58' 309.74' 60,511
March 25 - 1 PM CD 354.62' 309.89' 60,765
March 25 - Noon CD 354.63' 310.01' 60,725
March 25 - 11 AM CD 354.70' 310.10' 60,803
March 25 - 10 AM CD 354.71' 310.32' 69,464
March 25 - 9 AM CD 354.67' 310.88' 80,819
March 25 - 8 AM CD 354.61' 311.20' 83,746
March 25 - 7 AM CD 354.63' 311.22' 83,841
March 25 - 6 AM CD 354.66' 311.28' 83,929
March 25 - 5 AM CD 354.65' 311.32' 84,084
March 25 - 4 AM CD 354.71' 311.36' 83,990
March 25 - 3 AM CD 354.69' 311.39' 84,025
March 25 - 2 AM CD 354.69' 311.47' 84,128
March 25 - 1 AM CD 354.72' 311.57' 84,082
March 24 - Midnight CD 354.73' 311.65' 84,052
March 24 - 11 PM CD 354.70' 311.75' 84,046
March 24 - 10 PM CD 354.69' 311.81' 84,123
March 24 - 9 PM CD 354.71' 311.97' 84,194
March 24 - 8 PM CD 354.65' 312.09' 84,001
March 24 - 7 PM CD 354.66' 312.17' 84,201
March 24 - 6 PM CD 354.68' 312.37' 84,165
March 24 - 5 PM CD 354.69' 312.50' 84,190
March 24 - 4 PM CD 354.67' 312.56' 84,252
March 24 - 3 PM CD 354.71' 312.75' 84,316
March 24 - 2 PM CD 354.75' 312.91' 84,348
March 24 - 1 PM CD 354.80' 312.92' 84,256
March 24 - Noon CD 354.80' 313.08' 84,385
March 24 - 11 AM CD 354.85' 313.22' 90,556
March 24 - 10 AM CD 354.83' 313.78' 98,306
March 24 - 9 AM CD 354.84' 314.17' 108,164

More Lake Conditions