Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
January 20 - 8 PM 354.38' 304.37' 44,836
January 20 - 7 PM 354.36' 304.28' 44,761
January 20 - 6 PM 354.33' 304.36' 44,748
January 20 - 5 PM 354.31' 304.33' 44,650
January 20 - 4 PM 354.31' 304.38' 44,716
January 20 - 3 PM 354.30' 304.34' 44,782
January 20 - 2 PM 354.32' 304.27' 44,793
January 20 - 1 PM 354.34' 304.38' 44,789
January 20 - Noon 354.32' 304.36' 44,826
January 20 - 11 AM 354.31' 304.31' 44,833
January 20 - 10 AM 354.30' 304.30' 44,889
January 20 - 9 AM 354.27' 304.31' 44,859
January 20 - 8 AM 354.26' 304.23' 44,821
January 20 - 7 AM 354.24' 304.30' 44,834
January 20 - 6 AM 354.25' 304.21' 44,749
January 20 - 5 AM 354.25' 304.17' 44,835
January 20 - 4 AM 354.24' 304.09' 44,795
January 20 - 3 AM 354.24' 304.19' 44,877
January 20 - 2 AM 354.25' 304.12' 44,924
January 20 - 1 AM 354.28' 304.05' 44,866
January 19 - Midnight 354.29' 304.06' 44,864
January 19 - 11 PM 354.27' 304.06' 44,912
January 19 - 10 PM 354.25' 304.02' 44,880
January 19 - 9 PM 354.26' 304.04' 44,821
January 19 - 8 PM 354.25' 304.07' 44,721
January 19 - 7 PM 354.22' 304.16' 44,747
January 19 - 6 PM 354.22' 304.07' 41,161
January 19 - 5 PM 354.37' 303.46' 23,033
January 19 - 4 PM 354.38' 303.64' 23,100
January 19 - 3 PM 354.37' 303.77' 23,119
January 19 - 2 PM 354.35' 303.86' 23,127
January 19 - 1 PM 354.36' 303.79' 23,422
January 19 - Noon 354.33' 304.39' 30,240
January 19 - 11 AM 354.23' 304.99' 44,911
January 19 - 10 AM 354.28' 304.96' 44,941
January 19 - 9 AM 354.27' 304.97' 45,039
January 19 - 8 AM 354.34' 304.84' 45,069
January 19 - 7 AM 354.35' 304.73' 45,007
January 19 - 6 AM 354.34' 304.65' 45,006
January 19 - 5 AM 354.34' 304.59' 44,918
January 19 - 4 AM 354.36' 304.62' 44,981
January 19 - 3 AM 354.38' 304.54' 44,990
January 19 - 2 AM 354.45' 304.43' 45,053
January 19 - 1 AM 354.49' 304.36' 44,973
January 18 - Midnight 354.51' 304.23' 44,961
January 18 - 11 PM 354.54' 304.18' 44,968
January 18 - 10 PM 354.56' 304.06' 44,993
January 18 - 9 PM 354.55' 304.05' 44,858

More Lake Conditions