Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
December 21 - 8 AM 356.01' 310.74' 61,911
December 21 - 7 AM 356.02' 310.71' 62,051
December 21 - 6 AM 356.05' 310.73' 61,892
December 21 - 5 AM 356.02' 310.73' 61,965
December 21 - 4 AM 355.99' 310.71' 61,899
December 21 - 3 AM 356.00' 310.75' 61,863
December 21 - 2 AM 355.98' 310.71' 61,885
December 21 - 1 AM 355.97' 310.69' 61,976
December 20 - Midnight 356.00' 310.74' 61,843
December 20 - 11 PM 356.03' 310.74' 61,977
December 20 - 10 PM 356.06' 310.64' 62,105
December 20 - 9 PM 356.06' 310.62' 62,011
December 20 - 8 PM 356.03' 310.66' 61,867
December 20 - 7 PM 355.96' 310.59' 61,866
December 20 - 6 PM 355.91' 310.56' 61,730
December 20 - 5 PM 355.83' 310.55' 61,592
December 20 - 4 PM 355.79' 310.53' 61,579
December 20 - 3 PM 355.75' 310.55' 61,663
December 20 - 2 PM 355.82' 310.64' 61,844
December 20 - 1 PM 355.91' 310.57' 61,846
December 20 - Noon 355.91' 310.52' 61,839
December 20 - 11 AM 355.89' 310.45' 61,881
December 20 - 10 AM 355.91' 310.43' 62,086
December 20 - 9 AM 356.03' 310.45' 62,155
December 20 - 8 AM 356.10' 310.33' 62,231
December 20 - 7 AM 356.16' 310.40' 62,428
December 20 - 6 AM 356.26' 310.28' 62,462
December 20 - 5 AM 356.38' 310.12' 62,503
December 20 - 4 AM 356.39' 310.03' 62,547
December 20 - 3 AM 356.41' 309.96' 62,556
December 20 - 2 AM 356.41' 309.92' 62,551
December 20 - 1 AM 356.43' 309.84' 62,385
December 19 - Midnight 356.41' 309.77' 62,393
December 19 - 11 PM 356.38' 309.64' 62,275
December 19 - 10 PM 356.37' 309.71' 62,286
December 19 - 9 PM 356.36' 309.54' 62,182
December 19 - 8 PM 356.36' 309.49' 62,081
December 19 - 7 PM 356.34' 309.48' 62,077
December 19 - 6 PM 356.33' 309.41' 61,970
December 19 - 5 PM 356.33' 309.34' 61,797
December 19 - 4 PM 356.33' 309.26' 61,852
December 19 - 3 PM 356.31' 309.22' 61,714
December 19 - 2 PM 356.31' 309.14' 61,601
December 19 - 1 PM 356.29' 309.15' 61,651
December 19 - Noon 356.28' 309.03' 61,578
December 19 - 11 AM 356.24' 308.94' 61,574
December 19 - 10 AM 356.22' 308.88' 61,245
December 19 - 9 AM 356.17' 308.81' 61,172

More Lake Conditions