Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
February 22 - 2 AM 356.78' 331.48' 222,753
February 22 - 1 AM 356.83' 331.49' 223,373
February 21 - Midnight 356.86' 331.51' 224,203
February 21 - 11 PM 356.89' 331.51' 224,934
February 21 - 10 PM 356.94' 331.48' 225,666
February 21 - 9 PM 356.96' 331.47' 226,213
February 21 - 8 PM 357.00' 331.52' 227,120
February 21 - 7 PM 357.04' 331.53' 227,480
February 21 - 6 PM 357.05' 331.55' 228,180
February 21 - 5 PM 357.10' 331.57' 228,999
February 21 - 4 PM 357.14' 331.54' 229,647
February 21 - 3 PM 357.17' 331.56' 230,500
February 21 - 2 PM 357.22' 331.66' 231,140
February 21 - 1 PM 357.25' 331.63' 231,940
February 21 - Noon 357.29' 331.64' 232,721
February 21 - 11 AM 357.34' 331.71' 233,392
February 21 - 10 AM 357.36' 331.74' 233,947
February 21 - 9 AM 357.39' 331.77' 234,493
February 21 - 8 AM 357.42' 331.80' 235,137
February 21 - 7 AM 357.46' 331.75' 236,045
February 21 - 6 AM 357.51' 331.78' 236,560
February 21 - 5 AM 357.53' 331.73' 237,320
February 21 - 4 AM 357.56' 331.84' 237,873
February 21 - 3 AM 357.59' 331.83' 238,303
February 21 - 2 AM -999.00' 331.87' 238,500
February 21 - 1 AM 357.61' 331.86' 238,998
February 20 - Midnight 357.66' 331.90' 239,683
February 20 - 11 PM 357.68' 331.91' 240,280
February 20 - 10 PM 357.72' 331.93' 240,770
February 20 - 9 PM 357.73' 332.00' 241,021
February 20 - 8 PM 357.74' 332.03' 241,673
February 20 - 7 PM 357.80' 332.04' 242,457
February 20 - 6 PM 357.82' 332.07' 243,057
February 20 - 5 PM 357.85' 332.12' 243,373
February 20 - 4 PM 357.88' 332.09' 244,060
February 20 - 3 PM 357.91' 332.13' 244,640
February 20 - 2 PM 357.93' 332.06' 244,867
February 20 - 1 PM 357.94' 332.15' 245,014
February 20 - Noon 357.95' 332.19' 245,313
February 20 - 11 AM 357.95' 332.14' 245,200
February 20 - 10 AM 357.95' 332.20' 245,720
February 20 - 9 AM 357.99' 332.16' 246,087
February 20 - 8 AM 358.00' 332.22' 246,140
February 20 - 7 AM 358.00' 332.17' 246,060
February 20 - 6 AM 358.00' 332.20' 246,700
February 20 - 5 AM 358.03' 332.22' 247,007
February 20 - 4 AM 358.04' 332.21' 247,020
February 20 - 3 AM 358.05' 332.20' 247,699

More Lake Conditions