Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
February 22 - 10 AM 356.50' 334.70' 78,900
February 22 - 9 AM 356.55' 334.65' 78,900
February 22 - 8 AM 356.65' 334.65' 78,900
February 22 - 7 AM 356.65' 334.65' 78,900
February 22 - 6 AM 356.70' 334.70' 78,900
February 22 - 5 AM 356.70' 334.70' 78,900
February 22 - 4 AM 356.80' 334.70' 78,900
February 22 - 3 AM 356.95' 334.75' 78,900
February 22 - 2 AM 357.25' 334.75' 78,900
February 22 - 1 AM 357.25' 334.75' 78,900
February 21 - Midnight 357.25' 334.75' 78,900
February 21 - 11 PM 357.25' 334.75' 78,900
February 21 - 10 PM 357.25' 334.75' 78,900
February 21 - 9 PM 357.25' 334.75' 78,900
February 21 - 8 PM 357.25' 334.75' 78,900
February 21 - 7 PM 357.25' 334.75' 78,900
February 21 - 6 PM 357.25' 334.75' 78,900
February 21 - 5 PM 357.30' 334.70' 79,200
February 21 - 4 PM 357.35' 334.65' 79,100
February 21 - 3 PM 357.40' 334.70' 78,700
February 21 - 2 PM 357.50' 334.70' 79,100
February 21 - 1 PM 357.50' 334.70' 79,500
February 21 - Noon 357.55' 334.75' 79,100
February 21 - 11 AM 357.60' 334.70' 79,500
February 21 - 10 AM 357.60' 334.70' 79,500
February 21 - 9 AM 357.65' 334.65' 79,300
February 21 - 8 AM 357.70' 334.70' 80,900
February 21 - 7 AM 357.75' 334.75' 79,300
February 21 - 6 AM 358.15' 336.00' 93,000
February 21 - 5 AM 358.00' 336.00' 93,000
February 21 - 4 AM 358.00' 336.00' 93,000
February 21 - 3 AM 358.00' 336.00' 93,000
February 21 - 2 AM 358.00' 336.00' 93,000
February 21 - 1 AM 358.00' 336.00' 93,000
February 20 - Midnight 358.15' 335.45' 80,900
February 20 - 11 PM 358.15' 335.45' 80,900
February 20 - 10 PM 358.15' 335.45' 80,900
February 20 - 9 PM 358.15' 335.45' 80,900
February 20 - 8 PM 358.15' 335.45' 80,900
February 20 - 7 PM 358.15' 335.45' 80,900
February 20 - 6 PM 358.15' 335.45' 80,900
February 20 - 5 PM 358.20' 335.60' 79,700
February 20 - 4 PM 358.20' 335.70' 79,500
February 20 - 3 PM 358.20' 336.00' 79,100
February 20 - 2 PM 358.20' 336.40' 91,200
February 20 - 1 PM 358.10' 336.70' 99,500
February 20 - Noon 358.10' 337.00' 100,600
February 20 - 11 AM 358.15' 337.05' 99,500

More Lake Conditions