Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
January 20 - 4 PM 354.40' 310.10' 31,800
January 20 - 3 PM 354.35' 310.15' 31,500
January 20 - 2 PM 354.40' 310.10' 31,800
January 20 - 1 PM 354.35' 310.15' 31,500
January 20 - Noon 354.40' 310.10' 31,500
January 20 - 11 AM 354.40' 310.10' 31,800
January 20 - 10 AM 354.35' 310.05' 31,500
January 20 - 9 AM 354.35' 310.05' 31,500
January 20 - 8 AM 354.35' 310.05' 31,500
January 20 - 7 AM 354.35' 310.55' 31,800
January 20 - 6 AM 354.30' 310.00' 31,800
January 20 - 5 AM 354.30' 310.00' 31,500
January 20 - 4 AM 354.30' 310.00' 31,500
January 20 - 3 AM 354.30' 309.90' 31,500
January 20 - 2 AM 354.30' 309.90' 31,500
January 20 - 1 AM 354.30' 309.90' 31,500
January 19 - Midnight 354.30' 309.80' 31,200
January 19 - 11 PM 354.25' 309.65' 31,500
January 19 - 10 PM 354.30' 309.60' 31,200
January 19 - 9 PM 354.30' 309.40' 30,900
January 19 - 8 PM 354.35' 309.05' 30,900
January 19 - 7 PM 354.35' 308.75' 30,800
January 19 - 6 PM 354.40' 307.50' 19,800
January 19 - 5 PM 354.40' 307.60' 20,100
January 19 - 4 PM 354.40' 307.70' 19,800
January 19 - 3 PM 354.40' 307.90' 20,000
January 19 - 2 PM 354.40' 308.20' 20,300
January 19 - 1 PM 354.30' 308.50' 20,200
January 19 - Noon 354.30' 309.00' 20,400
January 19 - 11 AM 354.20' 310.20' 31,800
January 19 - 10 AM 354.25' 310.15' 31,500
January 19 - 9 AM 354.25' 310.15' 31,500
January 19 - 8 AM 354.35' 310.05' 31,500
January 19 - 7 AM 354.40' 310.00' 31,500
January 19 - 6 AM 354.45' 309.95' 31,200
January 19 - 5 AM 354.45' 309.85' 31,200
January 19 - 4 AM 354.45' 309.85' 31,200
January 19 - 3 AM 354.45' 309.75' 31,200
January 19 - 2 AM 354.50' 309.60' 30,900
January 19 - 1 AM 354.50' 309.50' 30,900
January 18 - Midnight 354.70' 308.30' 30,600
January 18 - 11 PM 354.70' 308.30' 30,600
January 18 - 10 PM 354.70' 308.30' 30,600
January 18 - 9 PM 354.70' 308.30' 30,600
January 18 - 8 PM 354.70' 308.30' 30,600
January 18 - 7 PM 354.70' 308.30' 30,600
January 18 - 6 PM 354.70' 308.30' 30,000
January 18 - 5 PM 354.60' 307.90' 29,700

More Lake Conditions