Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
December 3 - Midnight 354.45' 304.05' 9,200
December 3 - 11 PM 354.45' 304.25' 9,300
December 3 - 10 PM 354.40' 304.60' 9,300
December 3 - 9 PM 354.35' 305.75' 19,000
December 3 - 8 PM 354.35' 305.75' 19,300
December 3 - 7 PM 354.35' 305.65' 19,300
December 3 - 6 PM 354.30' 305.50' 19,000
December 3 - 5 PM 354.30' 305.20' 19,200
December 3 - 4 PM 354.40' 303.90' 9,200
December 3 - 3 PM 354.40' 303.90' 9,200
December 3 - 2 PM 354.30' 303.90' 9,200
December 3 - 1 PM 354.30' 304.10' 9,500
December 3 - Noon 354.20' 306.20' 19,400
December 3 - 11 AM 354.20' 306.20' 19,400
December 3 - 10 AM 354.20' 306.20' 19,400
December 3 - 9 AM 354.20' 306.20' 19,400
December 3 - 8 AM 354.20' 306.20' 19,400
December 3 - 7 AM 354.20' 306.20' 19,400
December 3 - 6 AM 354.20' 306.20' 19,400
December 3 - 5 AM 354.20' 306.20' 19,400
December 3 - 4 AM 354.20' 306.20' 19,400
December 3 - 3 AM 354.20' 306.20' 19,400
December 3 - 2 AM 354.20' 306.20' 19,400
December 3 - 1 AM 354.20' 306.20' 19,400
December 2 - Midnight 354.20' 306.20' 19,400
December 2 - 11 PM 354.20' 306.20' 19,400
December 2 - 10 PM 354.20' 306.20' 19,400
December 2 - 9 PM 354.20' 306.20' 19,400
December 2 - 8 PM 354.20' 306.20' 19,400
December 2 - 7 PM 354.20' 306.20' 19,400
December 2 - 6 PM 354.20' 306.20' 26,800
December 2 - 5 PM 354.20' 306.20' 26,800
December 2 - 4 PM 354.20' 306.20' 26,800
December 2 - 3 PM 354.20' 306.20' 26,800
December 2 - 2 PM 354.20' 306.20' 26,800
December 2 - 1 PM 354.20' 306.20' 26,800
December 2 - Noon 354.20' 306.20' 19,400
December 2 - 11 AM 354.20' 306.20' 19,400
December 2 - 10 AM 354.20' 306.20' 19,400
December 2 - 9 AM 354.20' 306.20' 19,400
December 2 - 8 AM 354.20' 306.20' 19,400
December 2 - 7 AM 354.20' 306.20' 19,400
December 2 - 6 AM 354.20' 306.30' 19,400
December 2 - 5 AM 354.25' 304.35' 9,300
December 2 - 4 AM 354.30' 304.40' 9,300
December 2 - 3 AM 354.30' 304.40' 9,600
December 2 - 2 AM 354.25' 304.45' 9,300
December 2 - 1 AM 354.20' 304.50' 9,300

More Lake Conditions